New
1 Item Items
Warning: Last items in stock!
Availability date:
By buying this product you can collect up to 14 loyalty points. Your cart will total 14 points that can be converted into a voucher of 2,80€.
Nomad PF600
Recipient :
* Required fields
or Cancel
By buying this product you can collect up to 14 loyalty points. Your cart will total 14 points that can be converted into a voucher of 2,80€.
4 Number of seats
4 Number of dining seats
2 (+1 +1 OPT) Number of possible sleeping spaces
20 L / 100 L
100 L
KG
|
PF600
|
|
DIMENSION (overall in metres) | ||
Length | 5,99 | |
Width | 2,32 | |
Width with wing mirrors extended | 2,35 | |
Height | 2,99 | |
SEATS | ||
Registered (driving) seats | 4 | |
Dining seats | 4 | |
Berths | 2 (+1 +1 OPT) | |
WEIGHT (kg) | ||
Gross vehicle weight (GVW) | 3500 | |
Gross combination weight (GCW) | 5500 (1) | |
Unladen weight in running order (MIRO) | 2680 | |
Payload | 820 | |
CHASSIS | ||
Chassis | CITROËN | |
Engine equipment | 2,2 L - 140 ch | |
Anti-pollution standard | Euro 6.2D | |
Wheelbase (mm) | 3450 | |
Extra-wide rear track (mm) | 1980 | |
BED SIZES (cm) | ||
Living space double bed | 136 x 196 | |
Living space single bed (twin beds) | - | |
Living space single bed (twin beds) converts to XXL bed | - | |
Convertible dinette bed | ![]() |
|
Drop-down bed | ![]() |
|
STORAGE AREA DIMENSIONS (overall in mm) | ||
Width | 1350 | |
Length | 1050 | |
Height | 550 | |
Access right side (H x W) | 654 x 450 | |
Access left side (H x W) | - | |
CONSTRUCTION | ||
Polyester outer panels | ![]() |
|
Polyester roof protection | ![]() |
|
Polyester underfloor | ![]() |
|
Styrofoam insulation (roof, wall and floor) | ![]() |
|
Insulated storage area with sandwich panel technology | ![]() |
|
BODYWORK AND OPENINGS | ||
Designer rear pillars with LED lights | PE | |
Transparent skylights with blackout blind and flyscreen | ![]() |
|
Double-glazed windows with blinds and flyscreen | ![]() |
|
Living area flyscreen door | PL | |
Living area door with 2-point locking, fixed window, inbuilt bin and remote locking | ![]() |
|
Panoramic opening cab roof | PL | |
HEATING | ||
TRUMA COMBI 4 hot water/heating system with CP PLUS heating control panel | ![]() |
|
TRUMA COMBI 6 hot water/heating system with CP PLUS heating control panel | ![]() |
|
TRUMA Combi 6 EH (gas and electricity) hot water/heating combo with CP PLUS heating control panel and iNet | 1 | ![]() |
Hot water/heating maintenance access panel | ![]() |
|
Heated waste water tank | ![]() |
|
STYLE | ||
Fabric/TEP* style: NATURAL | ![]() |
|
Living area interior lighting | LED | |
Ambient lighting in the living room/kitchen/bedroom | LED | |
Bay window net curtain | ![]() |
|
LIVING ROOM | ||
Polyester-coated interior walls | ![]() |
|
Electrically adjustable, switchable drop-down bed with slat base | ![]() |
|
Furnishings with overhead cupboard door in metallic glossy white | ![]() |
|
Dual day/night divider | - | |
3-point retractable safety belts in living area | ![]() |
|
Cab + living area carpet kit | 11 | ![]() |
5th berth and registered (driving) seat | 2 | - |
Folding table | 1 | - |
TV space with 12V coaxial wiring | ![]() |
|
KITCHEN | ||
Stainless steel sink | ![]() |
|
Stainless steel 2-hob stove with glass cover | ![]() |
|
Stainless steel 3-hob stove with glass cover | - | |
Laminated worktop | ![]() |
|
Worktop extension | ![]() |
|
Refrigerator with automatic power selection and double doors (in litres) | 142 | |
Oven with grill | 15 | - |
Four sans grill | 15 | - |
WASHROOM | ||
Separate shower and toilet | - | |
Hanging rail/clothes drying rack | ![]() |
|
Shower column with black laminate finish and storage | ![]() |
|
Toilet with removable cassette, telescopic handle and castors | ![]() |
|
BEDROOM | ||
Storage alcoves at the foot of central bed | - | |
TV space with HDMI wiring | - | |
POWER & COMFORT | ||
Semi-stationary auxiliary battery with coupler and separator | ![]() |
|
Cut-out charger - transformer | ![]() |
|
Centralised fuse box with accessory outlets | ![]() |
|
Control panel | ![]() |
|
External 230 V plug | ![]() |
|
Internal 230 V plug | 2 | |
Internal 12 V plug | 1 | |
Internal 5V USB port | 4 | |
External lighting above the living area door | PL | |
WATER | ||
Drinking water tank (litres) | 20/100 (a) | |
Waste water tank (litres) | 100 | |
Electric water pump | ![]() |
|
Control gauge for drinking and waste water tanks | ![]() |
|
BASE VEHICLE FITTINGS | ||
Driver airbag | ![]() |
|
Passenger airbag | PL | |
Power steering | ![]() |
|
ABS braking | ![]() |
|
Cruise control with limiter | PL | |
Wing mirror de-icing | PL | |
Puncture repair kit | ![]() |
|
TPMS (automatic tyre pressure monitoring system) | PL | |
ESC with Traction+ and Hill Descent Control | PL | |
Reinforced rear axle suspension | ![]() |
|
16" Citroën steel rims | PL | |
16" Citroën light alloy rims | 2 | ![]() |
AdBlue® tank (litres) | 20 | |
2.2 litre 165 hp BlueHDi engine | 5 | ![]() |
Stop & Start | PL | |
Rain sensor | PL | |
Light level sensor | PL | |
Front fog lights | PL | |
Bodywork-colour cab door handles | PL | |
Bike rack set-up | ![]() |
|
CAB FITTINGS | ||
« Captain chair » height-adjustable swivel cab seats with adjustable armrests | PL | |
Cab seat covers that match the living area style | PL | |
Cup holders | ![]() |
|
Manual cab air conditioning | PL | |
Leather steering wheel and gear knob | PL | |
Chrome-ringed instruments | PL | |
Vehicle-standard tinted cab windows and windscreen | ![]() |
|
Cab doors with electric windows | ![]() |
|
Central locking on cab doors | ![]() |
|
Reversing camera (with night vision and sound) + 2DIN DIVX MP3 multimedia system incorporating camera screen | 4 | ![]() |
Reversing camera (with night vision and sound) + 7" colour screen in cab | PE | |
GPS navigation | 2 | ![]() |
Cab blind | ![]() |
|
Cab interior isothermal suction pad blinds | ![]() |
Standard fittings |
Optional fittings (additional cost) | - Not available | PL : Pack LIFE | PE : Pack ELITE
* : TEP: Polyamide-coated fabric
(1) : GCW may be reduced depending on « 5th registered (driving) seat » or « engine » option.
(a) : The tank can be filled to a capacity of 100 litres. Increased capacity reduces the payload.
The technically permissible maximum towable mass of the motor vehicle is a piece of information associated with the approval of the completed vehicle. Based on the towbar that will be mounted on the vehicle and specific values given by the manufacturer of the towbar and the tow ball, the maximum trailer mass that the vehicle can pull may be less. The characteristics of towbar and tow ball resistance (in particular values D and S) are engraved on a plate affixed to it. The value D gives the maximum authorized mass for the towbar (MAM) with the following calculation: MAM = (DxTx1000)/[(Tx9.81)-(1000xD)], with T = maximum vehicle mass (GVW) (in kg) and D = value (in kN) indicated on the towbar. The maximum trailer mass (in kg) is thus less than or equal to the MAM for a maximum towable mass of the vehicle, which may be up to 2,000 kg.
No customer comments for the moment.
Number of Rooms: 0
Maximum Capacity: 4
Motorhome Rentals in Asturias |
Low Season
(Rest of year)
|
---|---|
Motohome Rental Standard
|
180,00€
(Per Night)
|
Motorhome Rentals in Asturias | Description | Price |
---|
148,76€
148,76€